Sub Disciplines
Row Number | Name | Basic Discipline | IsActive | |
---|---|---|---|---|
15 | Business Administration Management | Business and Management | ✔ | Edit | Details | Delete |
16 | Business Administration Web and Digital Marketing Strategy | Business and Management | ✔ | Edit | Details | Delete |
17 | Clinical Research | Medical Sciences | ✔ | Edit | Details | Delete |
18 | Community Service Worker | Human Services | ✔ | Edit | Details | Delete |
19 | Computer System and Network Specialist | Computer & Information Technology | ✔ | Edit | Details | Delete |
20 | Computerized Accounting and Payroll | Business and Finance | ✔ | Edit | Details | Delete |
21 | Customer Service Specialist | Human Services | ✔ | Edit | Details | Delete |
Total Results: 52