Sub Disciplines
Row Number | Name | Basic Discipline | IsActive | |
---|---|---|---|---|
36 | PreClinical Pathway | Medical Sciences | ✔ | Edit | Details | Delete |
37 | Network Systems Engineer | Engineering | ✔ | Edit | Details | Delete |
38 | Network Systems Engineer | Computer & Information Technology | ✔ | Edit | Details | Delete |
39 | Master of Laws | Law | ✔ | Edit | Details | Delete |
40 | Computer Science | Computer & Information Technology | ✔ | Edit | Details | Delete |
41 | EAP/IELTS Exam Preparation | Language and Linguistics | ✔ | Edit | Details | Delete |
42 | EAP/IELTS Exam Preparation | Education | ✔ | Edit | Details | Delete |
Total Results: 52